01
ECI-T1 Veterinary Electronic Thermometer
Parameter
| Type | ECI-T1 |
| Range | 32C-42.9C(90.0"F-109.9"F) |
| Resolution | 0.1℃ |
| Accuracy | ±0.1℃(36.0℃~39.0℃) ±0.2°C (<36.0°C or >39.0°C) |
| Display | LCD, 3/12 digits |
| Battery | One 1.55v button battery |
| Power consumption | 0.15 mW in measurement mode |
| Battery life | More than 200 hours of continuous operation |
| Weight | 12g |
| Size | 12*22*145mm |
How to Use
1. Before using the electronic thermometer, please disinfect the head of the thermometer with 75% medical alcohol and apply grease. When measuring, use a rope to tie the round hole at the end of the thermometer to prevent it from slipping out and breaking.
2. Turn on the power switch, the display shows all numbers and symbols, and then the last time Measured body temperature. At this time, the "℃" symbol starts to flash, indicating that the thermometer is in the state of being tested or is being measured.
3. Body temperature measurement method: Insert the temperature sensing head of the thermometer into the animal's anus (insertion depth to the switch of the thermometer). When the "℃" symbol stops flashing and the buzzer beeps, it means that the measurement has ended (the recommended measurement time is two minutes), and the display shows the temperature of the animal's anus. When the measured body temperature is lower than 32.0°C, it displays "L°C", and when it is higher than 43.0°C, it displays "H°C".

Reference temperature
| Breed | Cattle | Horse | Pig | |||||
| Age | >1 year | <1 year | Calf | 5+ years old | Foal | Adult pig | Young pig | |
| Temperature (℃) | 37.5~39.5 | 38.5~40.0 | 38.5~40.5 | 37.5~28.0 | 37.5~38.5 | 38.0-40.0 | 38.5~40.5 | |
| Breed | Canine | Cat | chicken | |||||
| Age | Adult dog | Puppy | Adult cat | Adult chicken | ||||
| Temperature (℃) | 37.5~38.5 | 38.5~39.0 | 38.0~39.5 | 40.5~42.5 | ||||

Bovine
Equine
Swine
Ovine
Pet






